News
| 2006 | Januari | RTPrimerDB's new features are described in the 2006 Nucleic Acids Research database issue | |
| Roche, Bio-Rad and Eurogentec are generously sponsoring RTPrimerDB | |||
| 2005 | September | RTPrimerDB has been presented at the 2nd International qPCR Symposium (Freising, Germany) | |
| Users can provide feedback on available assays | |||
| Assay quality control reporting during assay submission | |||
| In silico assay evaluation fo custom primer/probe sequences (requires free registration) | |||
| July | Automatic mfold secondary structure analysis of amplicon sequence | ||
| May | RTPrimerDB is cited in Nature's Technology Feature on PCR (Nature 435, 235-238 (12 May 2005)) | ||
| A gene expression assay viewer is introduced (currently only for human, mouse and rat), mapping primer and probe sequences onto the different transcript variants, along with SNP and peptide domain information | |||
| Amplicon sequence is extracted from the transcript sequence, and used for automatic amplicon length calculation | |||
| March | Transition of LocusLink connections to Entrez Gene | ||
| February | New organism added: Felis catus (Cat) | ||
| 2004 | November | New organism added: Pan troglodytes (Chimpanzee) | |
| October | UCSC in-silico PCR function added for gene copy number assays | ||
| New organism added: Takifugu rubripes (Fugu) | |||
| New organism added: Ciona intestinalis (Sea squirt) | |||
| July | New organism added: Ovis aries (Sheep) | ||
| August | New organism added: Apis mellifera (Honey bee) | ||
| March | New organism added: Canis familiaris (Dog) | ||
| February | New organism added: Xenopus tropicalis (Western Clawed Frog) | ||
| New organism added: Gallus gallus (Chicken) | |||
| New organism added: Sus scrofa (Pig) | |||
| January | Number of small bugs fixed | ||
| 2003 | November | New organism added: Xenopus laevis (African clawed frog) | |
| New organism added: Strongylocentrotus purpuratus (Sea Urchin) | |||
| March | Update of FAQ's | ||
| Query and update feature of submitted primer/probe sets | |||
| 2002 | December | New organism added: Caenorhabditis elegans (nematode) | |
| October | New organism added: Human immunodeficiency virus 1 (HIV-1) | ||
| November | Restyling of the site in a frameless version | ||
| Possibility to directly link to an RTPrimerDB record | |||
| New organism added: Bos taurus (cow) | |||
| October | Database download feature available | ||
| September | Possibility to submit records for fusion gene detection/quantification in malignancies | ||
| August | BLAST feature for primer/probe sequences | ||
| July | Database goes online | ||


